The Zing sessions will capture participants views to create the Congestion Conference 2021 Report
Zing is an electronic meeting and learning system. This system revolutionises how people can work together in collaborative groups to create policy, plans and projects. Zing removes the dominance of the ‘loudest voice’, unintentional bias, filtering and misperception of ideas and concepts by the facilitator – or the need for butchers’ paper.
29Apr, 2021
# | Session | Speaker(s) | Start | End |
---|---|---|---|---|
1 | Welcome and Zing | Brett de Hoedt | 08:30 AM | 09:00 AM |
2 | Minister for Roads - Jaala Pulford | 09:00 AM | 09:30 AM | |
3 | Moving People and Freight. World's best practice | Professor Russell Thompson | 09:30 AM | 10:15 AM |
4 | Morning Tea | 10:15 AM | 10:45 AM | |
5 | Opportunities to enhance existing infrastucture | Richard Yeo | 10:45 AM | 11:30 AM |
6 | Transport Matters Party | Rod Barton MLC | 11:30 AM | 12:00 PM |
7 | Zing | 12:00 PM | 12:20 PM | |
8 | Lunch | 12:20 PM | 1:20 PM | |
9 | Zing Report Back | 1:20 PM | 1:30 PM | |
10 | Benefits of a Walkable City | Ben Rossiter | 1:30 PM | 2:15 PM |
11 | City of Melbourne | 2:15 PM | 3:00 PM | |
12 | Zing | 3:00 PM | 3:15 PM | |
13 | Afternoon Tea | 3:15 PM | 3:45 PM | |
14 | Panel Session 'Local Government and Communities role in congestion' | 3:45 PM | 4:30 PM | |
15 | Cr Stuart James, Dr. Tony Morton, Ms, Laura-Jo Mellan | |||
16 | What do bike riders need in the future | 4:30 PM | 5:15 PM | |
17 | Zing Day Summary | 5:15 PM | 5:35 PM | |
18 | Networking Drinks | 5:35 PM | 7:00 PM |
30Apr, 2021
# | Session | Speaker(s) | Start | End |
---|---|---|---|---|
1 | Welcome Back recap of yesterday | Brett de Hoedt | 09:00 AM | 09:15 AM |
2 | Shadow Minister for Transport Infrastructure | Hon. David Davis | 09:15 AM | 09:45 AM |
3 | Where Melbourne began and where it is going | Stuart Outhred | 09:45 AM | 10:30 AM |
4 | Zing | 10:30 AM | 10:45 AM | |
5 | Morning Tea | 10:45 AM | 11:15 AM | |
6 | Current freight impacts on congestion and solutions | Reid Mather | 11:15 AM | 12:00 PM |
7 | A Future Melbourne Transport Network | Jonathan Spear | 12:00 PM | 12:45 PM |
8 | Zing | 12:45 PM | 1:00 PM | |
9 | Lunch | 1:00 PM | 2:00 PM | |
10 | Growing Australia's biggest container port from 2020-2050 | Caryn Anderson | 2:00 PM | 2:45 PM |
11 | Is a Congestion Tax part of the Solution | Greg Moran | 2:45 PM | 3:30 PM |
12 | Afternoon Tea | 3:30 PM | 4:00 PM | |
13 | Zing Conference Summary | 4:00 PM | 4:30 PM |
Program subject to change.